Suffolk County, the larger of Long Island's two counties by land area and the 4th most populous county in New York State, had a population of 1,530,146 as of 2024 Census estimates. About 291,400 residents -- roughly 19% of the county -- are 65 or older. Suffolk stretches from denser, transit-served western hamlets like Huntington, Brentwood, Bay Shore and Islip to more rural and exurban North and South Fork communities like Riverhead and the Hamptons area that have become popular retirement-relocation destinations. Suffolk's senior-care supply is anchored by Northwell Health facilities (Huntington Hospital, Southside Hospital in Bay Shore, Peconic Bay Medical Center in Riverhead), Catholic Health's St. Catherine of Siena in Smithtown, and Mather and St. Charles hospitals in Port Jefferson.
Suffolk County is served by its own Area Agency on Aging (Office for the Aging) and its own Long-Term Care Ombudsman region -- Nassau and Suffolk each run separate offices; the county line is also the agency line here. We list 57 verified senior care communities in Suffolk County.
Which agencies cover Suffolk County
- Area Agency on Aging: Suffolk County Office for the Aging -- 631-853-8200, 100 Veterans Memorial Highway, Hauppauge, NY 11788.
- Long-Term Care Ombudsman: Family Service League (Region 1) -- Coordinator Elizabeth Maxim, 631-470-6755.
- Medicaid managed care / dual-eligible program: Mandatory Managed Long Term Care (MLTC) enrollment applies to qualifying Medicaid recipients needing more than 120 days of community-based long-term care.
Cities we cover in Suffolk County
- Huntington
- Babylon
- Islip
- Bay Shore
- Patchogue
- Smithtown
- Riverhead
- Port Jefferson
- Commack
- Brentwood
- Deer Park
- Lindenhurst
- Amityville
- Ronkonkoma
- Selden
- Centereach
- Kings Park
- St. James
- Sayville
- Southampton
- Stony Brook
- Hauppauge
- West Babylon
Verified communities in Suffolk County
| Community | Care type | Address | County |
|---|---|---|---|
| The Bristal at East Northport | Assisted Living | 760 Larkfield Road East Northport, OH 11731 | Suffolk |
| The Bristal at Holtsville | Assisted Living | 5535 Express Drive North Holtsville, OH 11742 | Suffolk |
| The Bristal at Lake Grove | Assisted Living | 2995 Middle Country Road Lake Grove, OH 11755 | Suffolk |
| The Bristal at Mount Sinai | Assisted Living | 400 Sutton Court Mount Sinai, OH 11766 | Suffolk |
| The Bristal at Sayville | Assisted Living | 129 Lakeland Avenue Sayville, OH 11782 | Suffolk |
| The Bristal at West Babylon | Assisted Living | 520 Montauk Highway West Babylon, OH 11704 | Suffolk |
| Atria East Northport | Independent Living | 10 Cheshire Pl East Northport, OH 11731 | Suffolk |
| Atria Bay Shore | Independent Living | 53 Ocean Ave Bay Shore, OH 11706 | Suffolk |
| Atria Patchogue | Assisted Living | 131 East Main Street Patchogue, OH 11772 | Suffolk |
| Sunrise of Huntington | Assisted Living | 300 West Hills Road Huntington Station, OH 11746 | Suffolk |
| Sunrise of Smithtown | Assisted Living | 30 NY-111 Smithtown, OH 11787 | Suffolk |
| Sunrise of Holbrook | Assisted Living | 320 Patchogue Holbrook Road Holbrook, OH 11741 | Suffolk |
| Sunrise of West Babylon | Assisted Living | 580 Montauk Highway West Babylon, OH 11704 | Suffolk |
| Sunrise of Dix Hills | Assisted Living | 337 Deer Park Road Dix Hills, OH 11746 | Suffolk |
| Gurwin Jewish Nursing & Rehabilitation Center | Nursing Home | 68 Hauppauge Road Commack, OH 11725 | Suffolk |
| Gurwin Jewish - Fay J. Lindner Residences | Assisted Living | 50 Hauppauge Road Commack, OH 11725 | Suffolk |
| Island Nursing and Rehab Center | Nursing Home | 5537 Express Drive North Holtsville, OH 11742 | Suffolk |
| Jefferson's Ferry | Independent Living | One Jefferson Ferry Drive South Setauket, OH 11720 | Suffolk |
| Peconic Landing | Independent Living | 1600 Brecknock Road Greenport, OH 11944 | Suffolk |
| San Simeon by the Sound Center for Nursing and Rehabilitation | Nursing Home | 61700 Route 48 Greenport, OH 11944 | Suffolk |
| The Hamptons Center for Rehabilitation and Nursing | Nursing Home | 64 County Road 39 Southampton, OH 11968 | Suffolk |
| Huntington Hills Center for Health and Rehabilitation | Nursing Home | 400 South Service Road Melville, OH 11747 | Suffolk |
| Oasis Rehabilitation and Nursing | Nursing Home | 6 Frowein Road Center Moriches, OH 11934 | Suffolk |
| Smithtown Center for Rehabilitation & Nursing Care | Nursing Home | 391 North Country Road Smithtown, OH 11787 | Suffolk |
| Fountaingate Gardens | Independent Living | 32 Hauppauge Road Commack, OH 11725 | Suffolk |
| The Chelsea at Brookhaven | Assisted Living | 1 Meadow Lane Yaphank, OH 11980 | Suffolk |
| St. James Rehabilitation & Healthcare Center | Nursing Home | 275 Moriches Road St. James, OH 11780 | Suffolk |
| Amber Court of Smithtown | Assisted Living | 130 Lake Avenue South Nesconset, OH 11767 | Suffolk |
| St. Catherine of Siena Nursing & Rehabilitation | Nursing Home | 52 NY-25A Smithtown, OH 11787 | Suffolk |
| Momentum at South Bay Rehabilitation and Nursing | Nursing Home | 340 East Main Street East Islip, OH 11730 | Suffolk |
| The Arbors at Islandia East | Assisted Living | 1515 Veterans Memorial Highway Islandia, OH 11749 | Suffolk |
| The Arbors at Hauppauge | Assisted Living | 1740 Express Drive South Hauppauge, OH 11788 | Suffolk |
| St. Johnland Nursing Center | Nursing Home | 395 Sunken Meadow Road Kings Park, OH 11754 | Suffolk |
| East Neck Nursing & Rehabilitation Center | Nursing Home | 134 Great East Neck Road West Babylon, OH 11704 | Suffolk |
| Water's Edge Rehab & Nursing Center at Port Jefferson | Nursing Home | 150 Dark Hollow Road Port Jefferson, OH 11777 | Suffolk |
| Suffolk Center for Rehabilitation and Nursing | Nursing Home | 25 Schoenfeld Boulevard Patchogue, OH 11772 | Suffolk |
| Our Lady of Consolation Nursing & Rehabilitation | Nursing Home | 111 Beach Drive West Islip, OH 11795 | Suffolk |
| Netherbay at Bay Shore | Assisted Living | 36 South Clinton Avenue Bay Shore, OH 11706 | Suffolk |
| Brightview Sayville | Independent Living | 445 Broadway Avenue Sayville, OH 11782 | Suffolk |
| Sunrise Manor Center for Nursing and Rehabilitation | Nursing Home | 1325 Brentwood Road Bay Shore, OH 11706 | Suffolk |
| Woodhaven HFA | Assisted Living | 1350 NY-112 Port Jefferson Station, OH 11776 | Suffolk |
| Birchwood Suites | Assisted Living | 423 Clay Pitts Road East Northport, OH 11731 | Suffolk |
| Brandywine Living at Huntington Terrace | Assisted Living | 70 Pinelawn Road Melville, OH 11747 | Suffolk |
| All American Assisted Living at Coram | Assisted Living | 463 Middle Country Road Coram, OH 11727 | Suffolk |
| Long Island State Veterans Home at Stony Brook University | Nursing Home | 100 Patriots Road Stony Brook, OH 11790 | Suffolk |
| Berkshire Nursing and Rehabilitation Center | Nursing Home | 10 Berkshire Road West Babylon, OH 11704 | Suffolk |
| Sachem Adult Home | Assisted Living | 1298 Coates Avenue North Holbrook, OH 11741 | Suffolk |
| Ross Center for Nursing and Rehabilitation | Nursing Home | 839 Suffolk Avenue Brentwood, OH 11717 | Suffolk |
| Maria Regina Residence | Nursing Home | 1725 Brentwood Road Brentwood, OH 11717 | Suffolk |
| Luxor at Mills Pond Rehabilitation & Nursing Center | Nursing Home | 273 Moriches Road St. James, OH 11780 | Suffolk |
| Luxor at Sayville Rehabilitation & Nursing Center | Nursing Home | 300 Broadway Ave Sayville, OH 11782 | Suffolk |
| The Hamlet Rehabilitation and Healthcare Center at Nesconset | Nursing Home | 100 Southern Blvd Nesconset, OH 11767 | Suffolk |
| The Arbors at Bohemia | Assisted Living | 1065 Smithtown Avenue Bohemia, OH 11716 | Suffolk |
| The Arbors at Islandia West | Assisted Living | 1515 Veterans Memorial Highway Islandia, OH 11749 | Suffolk |
| East End Hospice - Kanas Center for Hospice Care | Hospice | 1 Meeting House Road Westhampton Beach, OH 11978 | Suffolk |
| Good Shepherd Hospice | Hospice | 110 Bi-County Boulevard Suite 114 Farmingdale, OH 11735 | Suffolk |
| Catholic Health Home Care | Home Health & Home Care | 110 Bi-County Blvd Suite 114 Farmingdale, OH 11735 | Suffolk |
