Nassau County had an estimated population of roughly 1.395 million in 2024, making it one of the most densely populated suburban counties in the United States. About 273,100 residents -- 19.6% of the county -- are age 65 or older, a share that exceeds both the New York State average (18.9%) and the national average (18%). Nassau's senior-care landscape is defined by its dense inventory of long-established villages, several with their own hospital anchor: NYU Langone Hospital-Long Island in Mineola, Mercy Hospital in Rockville Centre, Mount Sinai South Nassau in Oceanside, and North Shore University Hospital in Manhasset. Nassau's older housing stock, including the famous Levittown tract, means a large aging-in-place population driving strong demand for home care and downsizing moves, alongside a competitive assisted living and memory care market concentrated along the LIRR corridor towns.
Nassau County is served by its own Area Agency on Aging (Office for the Aging) and its own Long-Term Care Ombudsman region -- Nassau and Suffolk each run separate offices; the county line is also the agency line here. We list 52 verified senior care communities in Nassau County.
Which agencies cover Nassau County
- Area Agency on Aging: Nassau County Office for the Aging -- 516-227-8900, 60 Charles Lindbergh Blvd., Uniondale, NY 11553.
- Long-Term Care Ombudsman: Family and Children's Association (Region 2) -- Coordinator Mary Clare Campion, 516-466-9718.
- Medicaid managed care / dual-eligible program: Mandatory Managed Long Term Care (MLTC) enrollment applies to qualifying Medicaid recipients needing more than 120 days of community-based long-term care.
Cities we cover in Nassau County
- Hempstead
- Garden City
- Levittown
- Freeport
- Long Beach
- Massapequa
- Great Neck
- Mineola
- Rockville Centre
- Oyster Bay
- Glen Cove
- Plainview
- Syosset
- Farmingdale
- Wantagh
- Seaford
- Bethpage
- Merrick
- Bellmore
- Oceanside
- New Hyde Park
- Uniondale
- Westbury
- Valley Stream
- Port Washington
- Franklin Square
- Woodmere
Verified communities in Nassau County
| Community | Care type | Address | County |
|---|---|---|---|
| The Bristal at Bethpage | Assisted Living | 1075 Stewart Avenue Bethpage, OH 11714 | Nassau |
| The Bristal at East Meadow | Assisted Living | 40 Merrick Avenue East Meadow, OH 11554 | Nassau |
| The Bristal at Garden City | Assisted Living | 1001 Axinn Avenue Garden City, OH 11530 | Nassau |
| The Bristal at Jericho | Assisted Living | 310 Jericho Turnpike Jericho, OH 11753 | Nassau |
| The Bristal at Lake Success | Assisted Living | 69 North Service Road Lake Success, OH 11020 | Nassau |
| The Bristal at Lynbrook | Assisted Living | 8 Freer Street Lynbrook, OH 11563 | Nassau |
| The Bristal at Massapequa | Assisted Living | 400 County Line Road Massapequa, OH 11758 | Nassau |
| The Bristal at North Hills | Assisted Living | 99 South Service Road North Hills, OH 11040 | Nassau |
| The Bristal at North Woodmere | Assisted Living | 477 Hungry Harbor Road North Woodmere, OH 11581 | Nassau |
| The Bristal at Westbury | Assisted Living | 117 Post Avenue Westbury, OH 11590 | Nassau |
| Atria on Roslyn Harbor | Independent Living | 100 Landing Rd Roslyn, OH 11576 | Nassau |
| Atria Park of Great Neck | Assisted Living | 51 Great Neck Rd Great Neck, OH 11021 | Nassau |
| Atria Park of Lynbrook | Assisted Living | 100 Peninsula Blvd Lynbrook, OH 11563 | Nassau |
| Atria Glen Cove | Independent Living | 146 Glen St Glen Cove, OH 11542 | Nassau |
| Sunrise of Plainview | Assisted Living | 1231 Old Country Road Plainview, OH 11803 | Nassau |
| Sunrise of East Meadow | Assisted Living | 1555 Glen Curtiss Boulevard East Meadow, OH 11554 | Nassau |
| Sunrise of North Lynbrook | Assisted Living | 53 Franklin Avenue Lynbrook, OH 11563 | Nassau |
| Sunrise of Glen Cove | Assisted Living | 39 Forest Avenue Glen Cove, OH 11542 | Nassau |
| Northwell Health Stern Family Center for Rehabilitation | Nursing Home | 300 Community Drive Manhasset, OH 11030 | Nassau |
| Glengariff Rehabilitation and Healthcare Center | Nursing Home | 141 Dosoris Lane Glen Cove, OH 11542 | Nassau |
| Nassau Rehabilitation & Nursing Center | Nursing Home | 1 Greenwich Street Hempstead, OH 11550 | Nassau |
| The Grand Rehabilitation and Nursing at South Point | Nursing Home | 1 Long Beach Road Island Park, OH 11558 | Nassau |
| The Sinclair at Port Washington | Independent Living | 300 E Overlook Port Washington, OH 11050 | Nassau |
| Parker Jewish Institute for Health Care and Rehabilitation | Nursing Home | 271-11 76th Avenue New Hyde Park, OH 11040 | Nassau |
| Woodbury Heights Nursing and Rehabilitation Center | Nursing Home | 378 Syosset-Woodbury Rd Woodbury, OH 11797 | Nassau |
| Grandell Rehabilitation and Nursing Center | Nursing Home | 645 W Broadway Long Beach, OH 11561 | Nassau |
| South Shore Rehabilitation and Nursing Center | Nursing Home | 275 West Merrick Road Freeport, OH 11520 | Nassau |
| Sunharbor Manor | Nursing Home | 255 Warner Avenue Roslyn Heights, OH 11577 | Nassau |
| Five Towns Premier Rehabilitation and Nursing Center | Nursing Home | 121 Franklin Pl Woodmere, OH 11598 | Nassau |
| Belair Nursing and Rehabilitation Center | Nursing Home | 2478 Jerusalem Ave Bellmore, OH 11710 | Nassau |
| Amber Court of Westbury | Assisted Living | 3400 Brush Hollow Rd Westbury, OH 11590 | Nassau |
| Mount Sinai South Nassau Transitional Care Unit | Nursing Home | One Healthy Way Oceanside, OH 11572 | Nassau |
| Orzac Center for Rehabilitation | Nursing Home | 900 Franklin Ave Valley Stream, OH 11580 | Nassau |
| Rockville Skilled Nursing & Rehabilitation Center | Nursing Home | 50 Maine Ave Rockville Centre, OH 11570 | Nassau |
| Lynbrook Restorative Therapy & Nursing | Nursing Home | 243 Atlantic Ave Lynbrook, OH 11563 | Nassau |
| Highfield Gardens Care Center of Great Neck | Nursing Home | 199 Community Dr Great Neck, OH 11021 | Nassau |
| The Grand Rehabilitation and Nursing at Great Neck | Nursing Home | 15 St. Paul's Place Great Neck, OH 11021 | Nassau |
| Central Island Healthcare | Nursing Home | 825 Old Country Rd Plainview, OH 11803 | Nassau |
| Somerset Gardens Senior Living | Assisted Living | 150 Sunnyside Blvd Plainview, OH 11803 | Nassau |
| Daleview Care Center | Nursing Home | 574 Fulton Street Farmingdale, OH 11735 | Nassau |
| A. Holly Patterson Extended Care Facility | Nursing Home | 875 Jerusalem Avenue Uniondale, OH 11553 | Nassau |
| Townhouse Center for Rehabilitation & Nursing | Nursing Home | 755 Hempstead Tpke Uniondale, OH 11553 | Nassau |
| The Regency at Glen Cove | Assisted Living | 94 School Street Glen Cove, OH 11542 | Nassau |
| Oyster Bay Manor and Harbor House | Assisted Living | 150 South Street Oyster Bay, OH 11771 | Nassau |
| Chelsea at Maple Pointe | Assisted Living | 260 Maple Ave Rockville Centre, OH 11570 | Nassau |
| The Residences at Plainview | Independent Living | 9 Gerhard Road Plainview, OH 11803 | Nassau |
| Hospice Care Network | Hospice | 99 Sunnyside Boulevard Woodbury, OH 11797 | Nassau |
| Plattduetsche Home Society | Assisted Living | 1150 Hempstead Turnpike Franklin Square, OH 11010 | Nassau |
| Village Green | Assisted Living | 90 Schoolhouse Road Levittown, OH 11756 | Nassau |
| Long Beach Nursing and Rehabilitation Center | Nursing Home | 375 East Bay Drive Long Beach, OH 11561 | Nassau |
| The Grand Pavilion for Rehabilitation and Nursing at Rockville Centre | Nursing Home | 41 Maine Avenue Rockville Centre, OH 11570 | Nassau |
| The Arbors at Westbury | Assisted Living | 45 Jericho Turnpike Jericho, OH 11753 | Nassau |
