Verified nursing home providers across your metro.
We list 48 verified nursing home providers across your metro.
| Community | Care type | Address | County |
|---|---|---|---|
| Gurwin Jewish Nursing & Rehabilitation Center | Nursing Home | 68 Hauppauge Road Commack, OH 11725 | Suffolk |
| Island Nursing and Rehab Center | Nursing Home | 5537 Express Drive North Holtsville, OH 11742 | Suffolk |
| Jefferson's Ferry | Independent Living | One Jefferson Ferry Drive South Setauket, OH 11720 | Suffolk |
| Peconic Landing | Independent Living | 1600 Brecknock Road Greenport, OH 11944 | Suffolk |
| San Simeon by the Sound Center for Nursing and Rehabilitation | Nursing Home | 61700 Route 48 Greenport, OH 11944 | Suffolk |
| The Hamptons Center for Rehabilitation and Nursing | Nursing Home | 64 County Road 39 Southampton, OH 11968 | Suffolk |
| Northwell Health Stern Family Center for Rehabilitation | Nursing Home | 300 Community Drive Manhasset, OH 11030 | Nassau |
| Glengariff Rehabilitation and Healthcare Center | Nursing Home | 141 Dosoris Lane Glen Cove, OH 11542 | Nassau |
| Nassau Rehabilitation & Nursing Center | Nursing Home | 1 Greenwich Street Hempstead, OH 11550 | Nassau |
| The Grand Rehabilitation and Nursing at South Point | Nursing Home | 1 Long Beach Road Island Park, OH 11558 | Nassau |
| Parker Jewish Institute for Health Care and Rehabilitation | Nursing Home | 271-11 76th Avenue New Hyde Park, OH 11040 | Nassau |
| Woodbury Heights Nursing and Rehabilitation Center | Nursing Home | 378 Syosset-Woodbury Rd Woodbury, OH 11797 | Nassau |
| Grandell Rehabilitation and Nursing Center | Nursing Home | 645 W Broadway Long Beach, OH 11561 | Nassau |
| South Shore Rehabilitation and Nursing Center | Nursing Home | 275 West Merrick Road Freeport, OH 11520 | Nassau |
| Sunharbor Manor | Nursing Home | 255 Warner Avenue Roslyn Heights, OH 11577 | Nassau |
| Five Towns Premier Rehabilitation and Nursing Center | Nursing Home | 121 Franklin Pl Woodmere, OH 11598 | Nassau |
| Belair Nursing and Rehabilitation Center | Nursing Home | 2478 Jerusalem Ave Bellmore, OH 11710 | Nassau |
| Mount Sinai South Nassau Transitional Care Unit | Nursing Home | One Healthy Way Oceanside, OH 11572 | Nassau |
| Orzac Center for Rehabilitation | Nursing Home | 900 Franklin Ave Valley Stream, OH 11580 | Nassau |
| Rockville Skilled Nursing & Rehabilitation Center | Nursing Home | 50 Maine Ave Rockville Centre, OH 11570 | Nassau |
| Lynbrook Restorative Therapy & Nursing | Nursing Home | 243 Atlantic Ave Lynbrook, OH 11563 | Nassau |
| Highfield Gardens Care Center of Great Neck | Nursing Home | 199 Community Dr Great Neck, OH 11021 | Nassau |
| The Grand Rehabilitation and Nursing at Great Neck | Nursing Home | 15 St. Paul's Place Great Neck, OH 11021 | Nassau |
| Central Island Healthcare | Nursing Home | 825 Old Country Rd Plainview, OH 11803 | Nassau |
| Daleview Care Center | Nursing Home | 574 Fulton Street Farmingdale, OH 11735 | Nassau |
| A. Holly Patterson Extended Care Facility | Nursing Home | 875 Jerusalem Avenue Uniondale, OH 11553 | Nassau |
| Townhouse Center for Rehabilitation & Nursing | Nursing Home | 755 Hempstead Tpke Uniondale, OH 11553 | Nassau |
| Huntington Hills Center for Health and Rehabilitation | Nursing Home | 400 South Service Road Melville, OH 11747 | Suffolk |
| Oasis Rehabilitation and Nursing | Nursing Home | 6 Frowein Road Center Moriches, OH 11934 | Suffolk |
| Smithtown Center for Rehabilitation & Nursing Care | Nursing Home | 391 North Country Road Smithtown, OH 11787 | Suffolk |
| St. James Rehabilitation & Healthcare Center | Nursing Home | 275 Moriches Road St. James, OH 11780 | Suffolk |
| St. Catherine of Siena Nursing & Rehabilitation | Nursing Home | 52 NY-25A Smithtown, OH 11787 | Suffolk |
| Momentum at South Bay Rehabilitation and Nursing | Nursing Home | 340 East Main Street East Islip, OH 11730 | Suffolk |
| St. Johnland Nursing Center | Nursing Home | 395 Sunken Meadow Road Kings Park, OH 11754 | Suffolk |
| East Neck Nursing & Rehabilitation Center | Nursing Home | 134 Great East Neck Road West Babylon, OH 11704 | Suffolk |
| Water's Edge Rehab & Nursing Center at Port Jefferson | Nursing Home | 150 Dark Hollow Road Port Jefferson, OH 11777 | Suffolk |
| Suffolk Center for Rehabilitation and Nursing | Nursing Home | 25 Schoenfeld Boulevard Patchogue, OH 11772 | Suffolk |
| Our Lady of Consolation Nursing & Rehabilitation | Nursing Home | 111 Beach Drive West Islip, OH 11795 | Suffolk |
| Sunrise Manor Center for Nursing and Rehabilitation | Nursing Home | 1325 Brentwood Road Bay Shore, OH 11706 | Suffolk |
| Long Island State Veterans Home at Stony Brook University | Nursing Home | 100 Patriots Road Stony Brook, OH 11790 | Suffolk |
| Berkshire Nursing and Rehabilitation Center | Nursing Home | 10 Berkshire Road West Babylon, OH 11704 | Suffolk |
| Ross Center for Nursing and Rehabilitation | Nursing Home | 839 Suffolk Avenue Brentwood, OH 11717 | Suffolk |
| Maria Regina Residence | Nursing Home | 1725 Brentwood Road Brentwood, OH 11717 | Suffolk |
| Long Beach Nursing and Rehabilitation Center | Nursing Home | 375 East Bay Drive Long Beach, OH 11561 | Nassau |
| Luxor at Mills Pond Rehabilitation & Nursing Center | Nursing Home | 273 Moriches Road St. James, OH 11780 | Suffolk |
| Luxor at Sayville Rehabilitation & Nursing Center | Nursing Home | 300 Broadway Ave Sayville, OH 11782 | Suffolk |
| The Hamlet Rehabilitation and Healthcare Center at Nesconset | Nursing Home | 100 Southern Blvd Nesconset, OH 11767 | Suffolk |
| The Grand Pavilion for Rehabilitation and Nursing at Rockville Centre | Nursing Home | 41 Maine Avenue Rockville Centre, OH 11570 | Nassau |
