Verified independent living providers across your metro.
We list 15 verified independent living providers across your metro.
| Community | Care type | Address | County |
|---|---|---|---|
| Atria on Roslyn Harbor | Independent Living | 100 Landing Rd Roslyn, OH 11576 | Nassau |
| Atria Glen Cove | Independent Living | 146 Glen St Glen Cove, OH 11542 | Nassau |
| Atria East Northport | Independent Living | 10 Cheshire Pl East Northport, OH 11731 | Suffolk |
| Atria Bay Shore | Independent Living | 53 Ocean Ave Bay Shore, OH 11706 | Suffolk |
| Jefferson's Ferry | Independent Living | One Jefferson Ferry Drive South Setauket, OH 11720 | Suffolk |
| Peconic Landing | Independent Living | 1600 Brecknock Road Greenport, OH 11944 | Suffolk |
| The Sinclair at Port Washington | Independent Living | 300 E Overlook Port Washington, OH 11050 | Nassau |
| Highfield Gardens Care Center of Great Neck | Nursing Home | 199 Community Dr Great Neck, OH 11021 | Nassau |
| The Regency at Glen Cove | Assisted Living | 94 School Street Glen Cove, OH 11542 | Nassau |
| The Residences at Plainview | Independent Living | 9 Gerhard Road Plainview, OH 11803 | Nassau |
| Fountaingate Gardens | Independent Living | 32 Hauppauge Road Commack, OH 11725 | Suffolk |
| The Chelsea at Brookhaven | Assisted Living | 1 Meadow Lane Yaphank, OH 11980 | Suffolk |
| Brightview Sayville | Independent Living | 445 Broadway Avenue Sayville, OH 11782 | Suffolk |
| Birchwood Suites | Assisted Living | 423 Clay Pitts Road East Northport, OH 11731 | Suffolk |
| Brandywine Living at Huntington Terrace | Assisted Living | 70 Pinelawn Road Melville, OH 11747 | Suffolk |
